|
| |
Economic Development
Recreation
Education
Business & Employment
Community
Community Calendar
Health Services
Home
|
|
.
Basic economic activities in Osceola include farming, cattle feeding, tourism, retail sales and industry.
Osceola offers a number of benefits to prospective businesses including:
- Central location
- Close proximity to railroads, highway, and airports
- Positive labor climate and low turn-over rates
- Well-educated, high quality labor force
- Electric rates more than 20 percent below the national average
- State wide telecommunications digital infrastructure
Major employers in the area include:
| Employer | | Product/Activity |
| County Feeders Supply | ... | Pelletized livestock feeds |
| Midland Products, Inc. | ... | Ceramic briquets, molded oil pans, car caddies & fertilizer stakes |
| Polk County News | ... | Commercial printing & weekly newspaper |
| Urban Enterprises | ... | Combine attachments |
| Annie Jeffrey Memorial County Health Center | ... | Medical |
| ASCS/NRD | ... | Government |
| City of Osceola | ... | Government |
| City Schools | ... | Education |
| Good Samaritan Center | ... | Retirement home |
| Husker Co-op | ... | Fuel, grain, fertilizer & repair |
| Osceola Food Mart | ... | Groceries |
| Osceola Implement & Supply | ... | Agricultural equipment |
| Pinnacle Bank | ... | Financial |
| Polk County Equipment | ... | Agricultural equipment |
Top of Page
|